2011-2012 Board of Directors |
Chair | Vice Chair |
| Melissa Waddey Senior Director, Strategic Resource Group | Mark Wainner Vice President, Operations |
Directors |
| Clint Adams CAO | Kelvin Ault Vice President, Tax |
| Chris Bangerter Chief Compliance Officer | Bo Bartholomew President & CEO |
| Laura Beth Brown Vice President, Vanderbilt Health Services | Frazer Buntin President & CEO |
| Sarah Cook Director, Account Management | John Davis Senior Associate |
| Leon Dowling Founder & CEO | Bobby Fritts Advanced Technology Specialist |
| Will Howorth Director of Development - Physician Services | Angela Humphreys Member |
| Jim Kinser Director, Provider Networks | Kipp Kranbuhl Director |
| James Lakes Director of Business Strategy & Operations, US Health and Life Sciences Group | Ted Lomicka Assistant Treasurer |
| Ken Marlow Partner | Drew Mason Health Care MBA Candidate |
| Kelly Miller Senior Consultant | Kearstin Patterson Director, Corporate Communications |
| Michele Peden Vice President, Corporate Communications | Maggie Spalding Vice President |
| Carrie Teaford Vice President, Finance | Steve Verner Associate |
| Beth Workman Chief Accounting Office | |
Ex Officio |
| Jim Lackey Chairman | Caroline Young President |
Past Chairs |
| Hal Andrews Co-Founder and Manager Mainland Morgan & Co. | Bo Bartholomew President & CEO |
| Michael Drescher Director of Network Communications | Neil Heatherly Vice President, Operations |
| Chris Howard General Counsel | Teresa Sparks CFO |
| Paul Wallace Managing Director | |