Public Health Care Companies
Nashville boasts an unparalleled number of health care companies headquarters based in this region. On an annual basis, these companies have a combined employment of nearly 390,000 and $60 billion in global revenue.
| Company Name | Ticker | Global Employees* | Global Sales/Revenue |
| Acadia Healthcare** | ACHC (NASDAQ) | 5,800 | $325,000,000 |
| Advocat Inc. | AVCA (NASDAQ) | 5,809 | $290,130,000 |
| AmSurg Corp. | AMSG (NASDAQ) | 3,100 | $710,409,000 |
| BioMimetic Therapeutics Inc. | BMTI (NASDAQ) | 95 | $1,473,000 |
| Brookdale Senior Living Inc. | BKD (NYSE) | 23,900 | $2,213,264,000 |
| Community Health Systems Inc. | CYH (NYSE) | 64,000 | $12,986,500,000 |
| Cumberland Pharmaceuticals | CPIX (NASDAQ) | 131 | $45,876,000 |
| HCA Inc. | HCA (NYSE) | 194,000 | $30,683,000,000 |
| Healthcare Realty Trust Inc. | HR (NYSE) | 240 | $258,394,000 |
| HealthStream Inc. | HSTM (NASDAQ) | 356 | $65,754,000 |
| Healthways Inc. | HWAY (NASDAQ) | 2,800 | $720,333,000 |
| LifePoint Hospitals Inc. | LPNT (NASDAQ) | 22,400 | $3,262,400,000 |
| M*Modal | MEDH (NASDAQ) | 12,000 | $417,326,000 |
| National Health Investors Inc. | NHI (NYSE) | 10 | $78,396,000 |
| National Healthcare Corp. | NHC (NYSE) | 12,760 | $715,504,000 |
| Vanguard Health Systems | VHS (NYSE) | 38,600 | $4,895,900,000 |
| Total | | 396,001 | $57,669,569,000 |
Updated February 2012. Information in this analysis is from the most recent available company annual reports.
*Full-time employees included in this analysis.
**Provided directly by company.