Skip Navigation LinksHome > News & Publications > Industry Research > Hospital Management Companies Headquartered In Nashville

Hospital Management Companies Headquartered in Nashville, Tennessee

According to the Council's economic impact study, The Health Care Industry in the Nashville MSA, approximately half of the investor-owned hospitals in the U.S. are owned or operated by Nashville-area hospital management companies.

Company Name Facilities Beds Gross Revenue Employees Ticker
Acadia Healthcare 32 2,100 375,000,000 6,000 ACHC (NASDAQ)
Ardent Health Services 11 1,757 1,973,635,000 9,031  
Behavioral Centers of America 5 339   775  
Capella Healthcare 13 1,617 691,382,435 6,000  
Community Health Systems 134 20000 13,600,000,000 88,000 CYH (NYSE)
HCA Inc. 163 41,594 30,000,000,000 199,000 HCA (NYSE)
Iasis Healthcare 19 4,365 2,600,000,000 15,000  
LifePoint Hospitals 55 6,048 3,544,600,000 24,000 LPNT (NASDAQ)
RegionalCare Hospital Partners 7 1,437 1,784,073,797 4,818  
Saint Thomas Health 4 1,535 3,434,745,468 6,000  
Vanderbilt University Medical Center 4 916 2,900,000,000 15,873  
Vanguard Health Systems 28 7,064 6,000,000,000 38,600 VHS (NYSE)
Total 475 88,722 $66,903,436,700 143,097  

* Analysis current as of May 24, 2012